Grade Placement
The school follows the Vietnamese MOET system, with extra English classes using the age of the applicant on 1st January of each academic year to determine their natural Grade placement. For the academic year 2023-2024, the following grade placement guidelines will apply:
Age | DOB | Grade Level |
6+ | 1/1/2017 – 31/12/2017 | Grade 1 |
7+ | 1/1/2016 – 31/12/2016 | Grade 2 |
8+ | 1/1/2015 – 31/12/2015 | Grade 3 |
9+ | 1/1/2014 – 31/12/2014 | Grade 4 |
10+ | 1/1/2013 – 31/12/2013 | Grade 5 |
11+ | 1/1/2012 – 31/12/2012 | Grade 6 |
12+ | 1/1/2011 – 31/12/2011 | Grade 7 |
13+ | 1/1/2010 – 31/12/2010 | Grade 8 |
14+ | 1/1/2009 – 31/12/2009 | Grade 9 |
15+ | 1/1/2008 – 31/12/2008 | Grade 10 |
16+ | 1/1/2007 – 31/12/2007 | Grade 11 |
17+ | 1/1/2006 – 31/12/2006 | Grade 12 |
Class Sizes & Waiting List
The school’s maximum class sizes may be subject to change. Currently the class size is a maximum of 30 students per class. Where all classes in the grade group are full, the school will maintain a waiting list and notify parents or guardians when a suitable place becomes available.
Once on the waiting list, the school will prioritize applications from the following candidates: Siblings of EMASI Plus students, and gifted students with outstanding academic performance. Only those applicants who have successfully completed all their admissions tests and interviews will be added to the waiting list.